Arnold - State Placers
| 70 | John Phillips | 130 | 4th |
| 72 | Roger Seda | 155 | 3rd |
| Rich Ferguson | 140 | 2nd | |
| 73 | Gary Halstead | 167 | 3rd |
| Paul Phillips | 140 | 3rd | |
| 74 | Jim Phillips | 98 | 3rd |
| 75 | Jim Phillips | 132 | 3rd |
| 77 | Randy Clouse | 105 | 3rd |
| 78 | Randy Clouse | 112 | 4th |
| Dave Bean | 138 | 2nd | |
| Joe Ferguson | 167 | 5th | |
| 79 | Ray Preston | 105 | 4th |
| Lee Eastburn | HWT | 5th | |
| 81 | Bob Kubish | HWT | 3rd |
| Rich Andre | 126 | 4th | |
| 82 | Ken Goodenow | 126 | 5th |
| Mark Preston | 98 | 2nd | |
| Dan Purcell | 167 | 2nd | |
| 83 | Mark Peterson | 98 | 2nd |
| Kevin Goodenow | 185 | 3rd | |
| Tim Schmidt | 138 | 5th | |
| Ken Goodenow | 132 | 3rd | |
| Ben Steele | 145 | 3rd | |
| Darry Bean | 155 | 6th | |
| 84 | Tim Schmidt | 118 | 2nd |
| J Steele | 185 | 4th | |
| 85 | Scott Cool | 198 | 3rd |
| 86 | Bill Christensen | 138 | 5th |
| Tad Geiser | 167 | 3rd | |
| 87 | Kyle Weinmen | HWT | 6th |
| 88 | Kyle Weinmen | HWT | 3rd |
| Bill Christensen | 132 | 2nd | |
| Michael Hedberg | 112 | 5th | |
| 89 | Kyle Weinmen | HWT | 6th |
| Reese Beatty | 145 | 6th | |
| 92 | Ty Phillips | 135 | 4th |
| 93 | Shawn Phillips | 160 | 6th |
| 94 | Shawn Phillips | 171 | 3rd |
| Joe Atkins | 125 | 6th | |
| 95 | Joe Atkins | 126 | 2nd |
| 96 | Joe Atkins | 125 | 3rd |
| 02 | Roy Bierman | 152 | 3rd |
| 04 | Shawn Lehmkuhler | 125 | 6th |
| 05 | Shawn Lehmkuhler | 125 | 5th |
Wrestling State Champs
| 72 | Allan Halstead | 185 |
| 73 | Jim Phillips | 98 |
| 79 | Brent Olofson | 98 |
| 79 | Joe Ferguson | 167 |
| 83 | Dan Purcell | 167 |
Team Champs
1972
1983
Individual Records per season
| Wins | Roy Bierman | 37 |
| Pins | Tyler Stoddard | 29 |
| Take Downs | Nate Aguallo | 82 |
| Reversals | Cody Gracey | 34 |
| Near Falls | Eric Strasburg | 31 |
| Team Points | Shawn Lehmkuhler | 232 |
Career Records
| Wins | Joe Atkins | 127 |
| Shawn Lehmkuhler | 114 | |
| Kade Lehmkuhler | 102 |





